Size Chart - Men's Sports Shorts
Men's Sports Shorts
Read this firstThese are garment measurements taken flat, not body measurements. The easiest check is to lay a piece you already own and love flat, measure it the same way, and compare.
cminches
| SIZE | WAIST WIDTH | HIPS WIDTH | LENGTH | INSEAM LENGTH |
|---|---|---|---|---|
| XS | 38.1 | 44.45 | 46 | 22.99 |
| S | 40.64 | 48.26 | 51.6 | 25.78 |
| M | 45.72 | 53.34 | 53.3 | 26.67 |
| L | 48.26 | 57.15 | 54.9 | 27.43 |
| XL | 53.34 | 60.96 | 55.9 | 27.94 |
| 2XL | 55.88 | 63.5 | 57.2 | 28.57 |
How to Measure
Best methodLay a similar item you already own flat, smooth out the fabric and measure it the same way the column is named. Widths are measured straight across, not around the body.