Size Chart - One-Piece Swimsuit
One-Piece Swimsuit
Read this firstThese are garment measurements taken flat, not body measurements. The easiest check is to lay a piece you already own and love flat, measure it the same way, and compare.
cminches
| SIZE | CHEST WIDTH | WAIST WIDTH | HIP WIDTH | SIDE SEAM LENGTH | FRONT LENGTH |
|---|---|---|---|---|---|
| XS | 33 | 30 | 36 | 34 | 56 |
| S | 35.5 | 32.5 | 38.5 | 35 | 58 |
| M | 38 | 35 | 41 | 36 | 60 |
| L | 41.5 | 38 | 44.5 | 37.5 | 62 |
| XL | 45 | 41 | 48 | 39 | 64 |
| 2XL | 48.5 | 44.5 | 51.5 | 40.5 | 66 |
| 3XL | 52 | 48 | 55 | 42 | 68 |
How to Measure
Best methodLay a similar item you already own flat, smooth out the fabric and measure it the same way the column is named. Widths are measured straight across, not around the body.