Size Chart - Soft Tee (AS Colour / Comfort Colors)
Soft Tee Size Guide
The tee is made close to you, so pick your market first. The two are cut slightly differently.
Measured flatThese are the garment's own measurements taken flat, not body measurements. Lay a tee you already own and love flat, measure it the same way, and compare.
Location
AS Colour 5001 · measured flat
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 47 | 71.1 |
| M | 52.1 | 74.9 |
| L | 56.5 | 78.7 |
| XL | 61 | 81.9 |
| 2XL | 64.1 | 83.8 |
| 3XL | 67.9 | 85.1 |
| 4XL | 75 | 87 |
| 5XL | 80 | 89 |
Comfort Colors 1717 · measured flat
| SIZE | WIDTH | LENGTH | SLEEVE |
|---|---|---|---|
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45.1 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52.1 |
| 2XL | 66 | 80.3 | 55.2 |
| 3XL | 70.5 | 82.5 | 59.1 |
| 4XL | 75.6 | 85.1 | 62.6 |
How to Measure
Best methodGrab a tee you already own and love that fits well. Lay it flat and measure it the same way the column is named, then compare.
WidthMeasure straight across from armpit to armpit. This is half of the way round, so a 47cm width is a 94cm chest laid flat.
LengthMeasure from the highest point of the shoulder straight down to the bottom hem.
SleeveMeasure from the centre of the back neck out to the end of the sleeve.