Size Chart - Women's Casual Dress
Women's Casual Dress
Read this firstThese are garment measurements taken flat, not body measurements. The easiest check is to lay a piece you already own and love flat, measure it the same way, and compare. The maker allows up to 2.54 cm, or 1 inch, of variation either way through manufacturing.
cminches
| SIZE | LENGTH | SHOULDER WIDTH | 1/2 CHEST | 1/2 SKIRT |
|---|---|---|---|---|
| 2XS | 83 | 34 | 40 | 80 |
| XS | 86 | 35.5 | 42 | 82 |
| S | 89 | 37 | 44 | 84 |
| M | 92 | 38.5 | 46 | 86 |
| L | 95 | 40 | 48 | 88 |
| XL | 98 | 41.5 | 50 | 90 |
| 2XL | 101 | 43 | 52 | 92 |
| 3XL | 104 | 44.5 | 54 | 94 |
| 4XL | 107 | 46 | 56 | 96 |
How to Measure
Best methodLay a similar item you already own flat, smooth out the fabric and measure it the same way the column is named. Widths are measured straight across, not around the body.