Size Chart - Women's Workout Shorts
Women's Workout Shorts
Read this firstThese are garment measurements taken flat, not body measurements. The easiest check is to lay a piece you already own and love flat, measure it the same way, and compare.
cminches
| SIZE | WAIST WIDTH | HIPS WIDTH | INSEAM LENGTH |
|---|---|---|---|
| XS | 30.48 - 33.02 | 40.64 | 33.02 |
| S | 35.56 - 38.1 | 44.45 | 35.05 |
| M | 38.1 - 40.64 | 48.26 | 36.58 |
| L | 43.18 - 45.72 | 53.34 | 38.86 |
| XL | 45.72 - 48.26 | 57.15 | 44.2 |
How to Measure
Best methodLay a similar item you already own flat, smooth out the fabric and measure it the same way the column is named. Widths are measured straight across, not around the body.